Nagpur, Maharashtra
GST No. 27AGWPK9737C3ZR
Approx. Rs 4,214 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 11 Box |
| Strength | 5 mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Brand | Apixabid |
| Manufacturer | Intas |
| Shelf life | non cooling |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
Additional Information:
Approx. Rs 627 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 8 Box |
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Nebimax 2.5mg Tablets |
| Manufacturer | Johnlee pharma |
| Usage / Application | Personal |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 1,654 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 11 Box |
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Atorcip |
| Manufacturer | Cipla |
| Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
Approx. Rs 876 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 82 Strip |
| Strength | 400 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Pentoxy ER 400mg tablets |
| Manufacturer | Sanofi |
| Usages | As per physician |
Additional Information:
Approx. Rs 1,165 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 64 Strip |
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Storage Condition | Non cooling |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© SS Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited