Nagpur, Maharashtra
GST No. 27AGWPK9737C3ZR
Approx. Rs 724 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Kg |
| Packaging Size | vial of 30ml |
| Indication | Muscular |
| Usage/Application | Clinical |
| Packaging Type | Glass Bottle |
| Brand | Dectomax |
| Dose/Strength | 23mg / ml |
| Country of Origin | Made in India |
| storage | non cooling |
| product use to | veterinary |
Additional Information:
Approx. Rs 1,372 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Strength | 250 mg |
| Type of Animal | Veterinary |
| Animal Breed | ASERT |
| Type of Treatment | Allopethic |
| country of origin | India |
| form | tablets |
| packing size | 1 x 10 tablets |
| packing type | stripes of box |
| composition | Cipro + Tinidazole |
Additional Information:
Approx. Rs 810 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 247 Kg |
| Dosage Form | Powder |
| Packaging Type | Box |
| Usage/Application | Personal |
| Packaging Size | 1gm x 10 sachets |
| Grade Standard | For prevention and treatment of Trypanosomiasis |
| Dose/Strength | 10 sachet of 1gm in box |
| Strength | 10 sachet of 1gm in box |
| Type Of Medicine | Veterinary |
| Brand | Vetodium |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,813 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 50 ml |
| Packaging Type | vial of 100mg / 50ml |
| Dose | 100mg / 50ml |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,245 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | Apoquel |
| Packaging Size | strip of 10 pills |
| Packaging Type | in strips |
| Dose/Strength | 16mg |
| Brand | Zoetis |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,387 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 21 Box |
| Form | Tablet |
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Generic Name | Petclind450 |
| Packaging Type | Box |
| Grade Standard | IP |
| Dose/Strength | as per physician |
| Strength | 150mg |
| Type Of Medicine | Veterinary |
| Brand | Sriwalls Healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 624 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 5 L |
| Country of Origin | Made in India |
| Animal Type | Chickens |
Additional Information:
Approx. Rs 378 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 5mg / 10mg |
| Packaging Type | Box |
| Brand | Petmectin |
| Manufacturer Name | Vetcare pharma |
| Packaging Size | 1 x 10 tablets |
| Composition | ivermectin |
Additional Information:
Approx. Rs 821 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Strength | 10mg/ml |
| Packaging Type | Box |
| Brand | Domec |
| Manufacturer Name | Veko |
| Packaging Size | single tube |
| Composition | Ivermectin oral tube |
| Dose/Strength | 3 time for 1 horse |
Additional Information:
Approx. Rs 195 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 1x1 |
| Packaging Type | Piece |
| Shelf Life | 24 months |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
Additional Information:
Approx. Rs 550 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Packaging Type | Glass Bottle |
| Brand | Vetmate |
| Dose/Strength | 200 mcg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 184 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 298 Piece |
| Form | Powder |
| Usage/Application | Hospital |
| Packaging Size | 100 gm |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| packing type | powder |
| contain | 100gm powder |
| outlook | plastic packing |
Additional Information:
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 34 Strip |
| Strength | 3g |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 3g bolus |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 327 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 37 Piece |
| Usage/Application | Personal |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 4 tablets in mono box |
| Grade Standard | n=69 citrate (n=206) |
| Dose/Strength | As per Frequency of Reactions by Treatment |
| Strength | 24mg per tablets |
| Type Of Medicine | veterinary |
| Brand | Sriwalls Healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 324 Stripe |
| Strength | 150 mg |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150 mg |
| Usage/Application | Clinical |
| Brand | Fhena |
| Form | Tablets |
| Type Of Medicine | Allopathic |
Additional Information:
Approx. Rs 364 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Kg |
| Packing Size | 1.2 Kg |
| Pet Type | Dog |
| Age of Pet | Adult |
| Flavor Preferences | Chicken & Rice |
| Texture | Dry kibble |
| Country of Origin | Made in India |
Healthy PET food - Adult is a complete and balanced food with over 20 nutrients, vitamins, and minerals. To be fed as per the breed type, body weight, and activity
level of the dog. Digestive Health: Contains ingredients that supports healthy digestive system. Palatable Flavor: Packed with mouth-watering meat and rice-flavored kibbles to delight your dog with every meal
Additional Information:
Approx. Rs 567 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1672 Piece |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Packaging Size | 1X10 Bolus |
| Dose/Strength | Praziquantel + Fenbendazole veterinary tablets |
| For Animal Type | all type medicine |
| Brand | Intas |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 430 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 27 Strip |
| Strength | 250 mg |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Packaging Size | 1X10 Bolus |
| Dose/Strength | 2gm |
| For Animal Type | all type medicine |
| Usage | To treat a variety of bacterial infections |
| Brand | Cipravet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,274 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 27 Piece |
| Strength | 250 mg |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Packaging Size | 10 x 10 tablets |
| Grade Standard | IP |
| Dose/Strength | 250mg / 500mg |
| Type Of Medicine | veterinary |
| Brand | Sriwalls Healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 571 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 42 Piece |
| Packaging Size | 30 ml gel |
| Dosage Form | Powder |
| Packaging Type | Bottle |
| Grade Standard | ip |
| Usage/Application | Personal |
| Dose/Strength | 5mg / 30 ml |
| Strength | 5mg / 30 ml |
| Type Of Medicine | veterinary |
| Brand | Sriwalls Healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,084 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 67 Box |
| Strength | 150mg |
| Usage/Application | Personal |
| Packaging Type | Box |
| Packaging Size | 1X4 Bolus |
| Dose/Strength | 34% |
| Brand | Nitroxy |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,576 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 135 Piece |
| Form | Tablet |
| Packaging Size | 1*4 tablets |
| Brand | Tocerapet-50 |
| Shelf Life | 36 months |
| Composition | Toceranib phosphate tablets |
| Manufacturer | Vivaldis |
| Strength | 50mg tablets |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 824 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Pack |
| Usage/Application | Home use |
| Form | Syrup |
| Packaging Size | 6.15gm oral paste |
| Brand | VEKO |
| Shelf Life | 24 months |
| Composition | Omeprazole |
| Strength | 37% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,527 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 92 Bottle |
| Strength | 3 % |
| Packaging Size | 0.9ml |
| Packaging Type | tube |
| Brand Name | Vetecto Plus |
| Manufacturer | Vavaldis |
| Usage | To treat hair loss |
| Storage | Non cooling |
Additional Information:
Approx. Rs 625 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 92 Piece |
| Medicine Type | Pain Relief |
| Form | Tablet |
| Dog Size | Medium Breed |
| Pack Size | 10 Tablet |
| Target Condition | Pain |
| Prescription Required | OTC |
| Flavour | Meat |
| Brand | Petcare |
Additional Information:
Approx. Rs 3,981 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 25 mg |
| Packaging Size | 5*10 Tablets |
| Category | Lung Cancer |
| Brand | Cyclophil me |
| Manufactured By | Panacea Biotech |
| Side effects | No any S E |
| Storage Condition | non cooling |
| Shelf Life | 24 months |
| Usage / Application | each capsules per day |
Additional Information:
Approx. Rs 1,024 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 25 Vial |
| Packaging Type | Glass Bottle |
| Packaging Size | 30mg per bottle |
| Usage/Application | Personal |
| Brand | Vetmate |
| Dose/Strength | 30mg strength |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,471 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 8 Box |
| Strength | 600mg |
| Packaging Type | Box |
| Form | Tablet |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 94 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 30 Pack |
| Packaging Size | 200 gm |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,251 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Packaging Size | 5*10 Tablets |
| Category | Lung Cancer |
| Brand | Cyclosmart |
| Manufactured By | Roussel |
| Side effects | No any S E |
| Storage Condition | non cooling |
| Shelf Life | 24 months |
| Usage / Application | each capsules per day |
Additional Information:
Approx. Rs 2,215 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 12 Box |
| Strength | 300 mg |
| Packaging Type | Box |
| Form | Tablet |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 517 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 8 Box |
| Packaging Type | Glass Bottle |
| Packaging Size | 10ml in injection |
| Usage/Application | Clinical |
| Indication | Neuralgia |
| Brand | Vetmate |
| Dose/Strength | 4mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 524 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Strength | 400 mg |
| Brand Name | Moxifsafe |
| Manufacturer | SafeVet |
| Usages | As per physician |
Additional Information:
Approx. Rs 215 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Packaging Type | Box |
| Packaging Size | 2ml |
| Usage/Application | Clinical |
| Brand | Vetmate |
| Dose/Strength | 0.02% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 12 Box |
| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | Eazypet |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | strips |
| Dose/Strength | as per physcion |
| Brand | Intas |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 312 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 20 Vial |
| Strength | 500 mcg |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 500mcg |
| Brand Name | Nero-max |
| Manufacturer Name | Geevet |
| Shelf Life | 24 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 827 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Type | Povidone Iodine |
| Pack Size | 200 g |
| Dosage Form | Injection |
| Use Case | Pet Care |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Packaging Size | 200ml per syray |
| Grade Standard | UPS |
| Dose/Strength | As per Doctor priscription |
| Strength | spray form |
| Type Of Medicine | for Veterinary |
| Brand | Sriwalls Healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,987 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Box |
| Strength | 25mg / 50mg / 100mg |
| Usage/Application | Personal |
| Packaging Size | 30 Capsules each box |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Grade Standard | IP |
| Dose/Strength | as per Doctor consulate |
| Type Of Medicine | Veterinary |
| Brand | Sriwalls Healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,047 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Box |
| Packaging Size | 1X2 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Dose/Strength | 2 time per day |
| For Animal Type | cow & bull |
| Brand | Pirocam |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 214 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Strip |
| Packaging Size | 1X4 Bolus |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Dose/Strength | each bolus 1 time |
| For Animal Type | all animal |
| Brand | Floratone |
| Country of Origin | Made in India |
Antiflatulent, Appetizer, Digestive, Restores normal rumen envt.
Contains: Sodium Bicarbonate,Vit B.etc
Aid carbohydrate metabolism etc.
Additional Information:
Explore More Products
© SS Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited