Nagpur, Maharashtra
GST No. 27AGWPK9737C3ZR
Approx. Rs 2,387 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 21 Box |
| Form | Tablet |
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Generic Name | Petclind450 |
| Packaging Type | Box |
| Grade Standard | IP |
| Dose/Strength | as per physician |
| Strength | 150mg |
| Type Of Medicine | Veterinary |
| Brand | Sriwalls Healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 724 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Kg |
| Packaging Size | vial of 30ml |
| Usage/Application | Clinical |
| Packaging Type | Glass Bottle |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | 23mg / ml |
| Country of Origin | Made in India |
| storage | non cooling |
| product use to | veterinary |
Additional Information:
Approx. Rs 378 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 5mg / 10mg |
| Packaging Type | Box |
| Brand | Petmectin |
| Manufacturer Name | Vetcare pharma |
| Packaging Size | 1 x 10 tablets |
| Composition | ivermectin |
Additional Information:
Approx. Rs 1,245 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | Apoquel |
| Packaging Size | strip of 10 pills |
| Packaging Type | in strips |
| Dose/Strength | 16mg |
| Brand | Zoetis |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,813 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 50 ml |
| Packaging Type | vial of 100mg / 50ml |
| Dose | 100mg / 50ml |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 184 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 298 Piece |
| Form | Powder |
| Usage/Application | Hospital |
| Packaging Size | 100 gm |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| packing type | powder |
| contain | 100gm powder |
| outlook | plastic packing |
Additional Information:
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 34 Strip |
| Strength | 3g |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 3g bolus |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 324 Stripe |
| Strength | 150 mg |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150 mg |
| Usage/Application | Clinical |
| Brand | Fhena |
| Form | Tablets |
| Type Of Medicine | Allopathic |
Additional Information:
Approx. Rs 1,527 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 92 Bottle |
| Strength | 3 % |
| Packaging Size | 0.9ml |
| Packaging Type | tube |
| Brand Name | Vetecto Plus |
| Manufacturer | Vavaldis |
| Usage | To treat hair loss |
| Storage | Non cooling |
Additional Information:
Approx. Rs 1,024 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 25 Vial |
| Packaging Type | Glass Bottle |
| Packaging Size | 30mg per bottle |
| Usage/Application | Personal |
| Brand | Vetmate |
| Dose/Strength | 30mg strength |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 517 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 8 Box |
| Packaging Type | Glass Bottle |
| Packaging Size | 10ml in injection |
| Usage/Application | Clinical |
| Indication | Neuralgia |
| Brand | Vetmate |
| Dose/Strength | 4mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 524 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Strength | 400 mg |
| Brand Name | Moxifsafe |
| Manufacturer | SafeVet |
| Usages | As per physician |
Additional Information:
Approx. Rs 215 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Packaging Type | Box |
| Packaging Size | 2ml |
| Usage/Application | Clinical |
| Brand | Vetmate |
| Dose/Strength | 0.02% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 12 Box |
| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | Eazypet |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | strips |
| Dose/Strength | as per physcion |
| Brand | Intas |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,105 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Packaging Size | 15 g |
| Packaging Type | Box |
| Grade Standard | IP |
| Pack Size | 1 10% tube |
| Medicine Type | Oral paste |
| Composition | Fenbendazole |
| Molecular Formula | Fenbendazole 10% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,164 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Packaging Size | single tube |
| Packaging Type | oral tube |
| Dose/Strength | 6.5 gm |
| Usage/Application | Personal |
| Brand | Kick tape Equine |
| Form | oral paste |
| Grade Standard | packing brose |
| Side Effect | no any side effect |
| Type Of Medicine | mouth paste |
| Praziquantel IP | 6.5 gm |
Additional Information:
Approx. Rs 480 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 90ml per bottle |
| Usage/Application | Personal |
| Dosage Form | Syrup |
| Packaging Type | Bottle |
| Grade Standard | IP |
| Dose/Strength | AS per expert report |
| Strength | 30mg / ml |
| Type Of Medicine | Veterinary |
| Brand | Sriwalls Healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,047 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Box |
| Packaging Size | 1X2 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Dose/Strength | 2 time per day |
| For Animal Type | cow & bull |
| Brand | Pirocam |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 214 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Strip |
| Packaging Size | 1X4 Bolus |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Dose/Strength | each bolus 1 time |
| For Animal Type | all animal |
| Brand | Floratone |
| Country of Origin | Made in India |
Antiflatulent, Appetizer, Digestive, Restores normal rumen envt.
Contains: Sodium Bicarbonate,Vit B.etc
Aid carbohydrate metabolism etc.
Additional Information:
Approx. Rs 1,248 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 28 Box |
| Packaging Size | 1X4 Bolus |
| Usage/Application | Personal |
| Packaging Type | Box |
| Dose/Strength | Ofloxacin 1gm & ornidazole 2.5gm |
| For Animal Type | cow |
| Brand | INNO bolus |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,228 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 95 Box |
| Packaging Size | 1X4 Bolus |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Dose/Strength | sulphadiazine 80mg + trimethoprim 16mg |
| For Animal Type | cattle |
| Brand | SAVAVET |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 124 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 34 Strip |
| Packaging Size | 1X4 Bolus |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Dose/Strength | 2.4gm strength |
| For Animal Type | all type animal |
| Brand | Bovimet- s |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 108 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 61 Piece |
| Packaging Size | 1X4 Bolus |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Dose/Strength | 220mg |
| For Animal Type | veterinary |
| Brand | Cleanex bolus |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 624 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 5 L |
| Country of Origin | Made in India |
| Animal Type | Chickens |
Additional Information:
Approx. Rs 31 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 57 Piece |
| Usage/Application | Personal |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | single tablets packing |
| Grade Standard | IP |
| Dose/Strength | each tablets per day |
| Strength | 10mg per tablets |
| Type Of Medicine | Veterinary |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 821 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Strength | 10mg/ml |
| Packaging Type | Box |
| Brand | Domec |
| Manufacturer Name | Veko |
| Packaging Size | single tube |
| Composition | Ivermectin oral tube |
| Dose/Strength | 3 time for 1 horse |
Additional Information:
Approx. Rs 195 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 1x1 |
| Packaging Type | Piece |
| Shelf Life | 24 months |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
Additional Information:
Approx. Rs 550 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Packaging Type | Glass Bottle |
| Brand | Vetmate |
| Dose/Strength | 200 mcg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 215 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Kg |
| Packaging Size | 10 Kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Feeder Type | Starter |
| Shelf Life | 1 year |
| Grade Standard | Feed Grade |
| Brand | Vetenex |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,649 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Bottle |
| Usage/Application | Personal |
| Dosage Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 30 tablets per bottle |
| Grade Standard | preventatives for parasites like fleas and ticks |
| Dose/Strength | 5mg / 10mg |
| Strength | 5mg / 10mg |
| Type Of Medicine | veterinary |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,314 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Bottle |
| Usage/Application | Personal |
| Form | Tablet |
| Generic Name | Pimobend chaweble tablets |
| Packaging Size | 50 tablets of per bottle |
| Packaging Type | bottle + carton packing |
| Dose/Strength | 5mg / 10 mg |
| Brand | Kachhela Medex |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 327 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 37 Piece |
| Usage/Application | Personal |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 4 tablets in mono box |
| Grade Standard | n=69 citrate (n=206) |
| Dose/Strength | As per Frequency of Reactions by Treatment |
| Strength | 24mg per tablets |
| Type Of Medicine | veterinary |
| Brand | Sriwalls Healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 827 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Usage/Application | Personal |
| Dosage Form | Injection |
| Packaging Type | Bottle |
| Packaging Size | 200ml per syray |
| Grade Standard | UPS |
| Dose/Strength | As per Doctor priscription |
| Strength | spray form |
| Type Of Medicine | for Veterinary |
| Brand | Sriwalls Healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 127 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 317 Strip |
| Packaging Size | 1X4 Bolus |
| Usage/Application | Personal |
| Packaging Type | Strip |
| For Animal Type | veterinary |
| Brand | BoiTrim DS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 114 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 349 Strip |
| Packaging Size | 1X4 Bolus |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| For Animal Type | veterinary |
| Brand | Bovimet- S |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 384 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Box |
| Strength | 250mg tablets |
| Usage/Application | Personal |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 stripes x 10 tablets |
| Dose/Strength | as per pysician advice |
| Type Of Medicine | veterinary |
| Brand | Sriwalls Healthcare |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 364 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Kg |
| Packing Size | 1.2 Kg |
| Age of Pet | Adult |
| Flavor Preferences | Chicken & Rice |
| Texture | Dry kibble |
| Pet Type | Dog |
| Country of Origin | Made in India |
Healthy PET food - Adult is a complete and balanced food with over 20 nutrients, vitamins, and minerals. To be fed as per the breed type, body weight, and activity
level of the dog. Digestive Health: Contains ingredients that supports healthy digestive system. Palatable Flavor: Packed with mouth-watering meat and rice-flavored kibbles to delight your dog with every meal
Additional Information:
Approx. Rs 628 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 68 Strip |
| Strength | 250 |
| Packaging type | Strip |
| Brand Name | Clavam |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,197 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 27 Box |
| Packaging Size | 1X10 Bolus |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Dose/Strength | as per Uses |
| For Animal Type | Cow |
| Brand | Rakesh pharma |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 157 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 1 Bolus |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Dose/Strength | 6gm per tablets |
| For Animal Type | goat |
| Brand | Zydus |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© SS Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited