Mominpura, Nagpur, Maharashtra
Approx. Rs 6,784 / VialGet Latest Price
Product Details:Minimum Order Quantity | 8 Vial |
Strength | 100 |
Pack Size | 16.7 ml |
Pack Type | Vial |
Brand Name | Nab Paclitaxel 100 Mg |
Manufacturer | Hetro pharma |
Usages | 100ml |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 854 / BottleGet Latest Price
Product Details:Strength | 50 mg |
Brand Name | Dasamed |
Packaging Type | Box |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Packaging Size | 60 Tablets |
Dasatinib Tablet is used in the treatment of blood cancer (chronic myeloid leukaemia). It is used in patients whose disease could not be treated with other medications for leukaemia or who cannot take these medications because of side effects.
Dasatinib Tablet can be taken with or without food, but try to have it at the same time every day to get the most benefits. It may take several weeks or months for you to see or feel the benefits.
Nausea, vomiting, abdominal pain and rash are some common side effects of this medicine. In some cases, it may cause increased heartbeat and low or high blood pressure, This medicine may reduce the number of blood cells in your blood, thereby, increasing the susceptibility to infections. Regular blood tests are required to check your blood cells.
Approx. Rs 8,724 / BottleGet Latest Price
Product Details:Strength | 70 mg |
Brand Name | Spnib |
Manufacturer | Zydus |
Packaging Size | 60 Tablets |
Medicine Type | Allopathic |
Packaging Type | Box |
Application | Clinic, Hospital |
70mg Dasatinib Tablets is used in the treatment of blood cancer (chronic myeloid leukaemia). It is used in patients whose disease could not be treated with other medications for leukaemia or who cannot take these medications because of side effects.
70mg Dasatinib Tablets can be taken with or without food, but try to have it at the same time every day to get the most benefits. It may take several weeks or months for you to see or feel the benefits
Nausea, vomiting, abdominal pain and rash are some common side effects of this medicine. In some cases, it may cause increased heartbeat and low or high blood pressure, This medicine may reduce the number of blood cells in your blood, thereby, increasing the susceptibility to infections. Regular blood tests are required to check your blood cells.
Approx. Rs 31,987 / VialGet Latest Price
Product Details:Minimum Order Quantity | 25 Vial |
Strength | 500 mg |
Packaging Type | Vial |
Packaging Size | 50 ml |
Brand | Rituxirel |
Manufacturer | relience |
Also gives | Pharma Third party manufacturing |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 851 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Form | Tablet |
Storage Condition | As per room temperature |
Prescription/Non prescription | Prescription |
packing size | 10 x 10 tablets |
packing type | stripes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,632 / VialGet Latest Price
Product Details:Minimum Order Quantity | 15 Vial |
Form | Injection |
Storage Condition | As per room temperature |
Prescription/Non prescription | Prescription |
Doses | 1000mg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 39,755 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 2 Bottle |
Form | Tablet |
Storage Condition | As per room temperature |
Prescription/Non prescription | Prescription |
packing size | 60 tablets |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,657 / VialGet Latest Price
Product Details:Minimum Order Quantity | 10 Vial |
Form | Injection |
Storage Condition | AS per room temperature |
Prescription/Non prescription | Prescription |
Doses | 0.50mg / each ml |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,632 / VialGet Latest Price
Product Details:Minimum Order Quantity | 12 Vial |
Form | Injection |
Storage Condition | As per room temperature |
Prescription/Non prescription | Prescription |
packing size | 2ml each injection |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,594 / VialGet Latest Price
Product Details:Minimum Order Quantity | 15 Vial |
Form | Injection |
Storage Condition | As per room temperature |
Prescription/Non prescription | Prescription |
Doses | 450mg / 45ml in 1 vial |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,257 / VialGet Latest Price
Product Details:Minimum Order Quantity | 14 Vial |
Form | Injection |
Storage Condition | As per room temperature |
Prescription/Non prescription | Prescription |
doses | 150mg / 15ml in 1 vial |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,300 / BoxGet Latest Price
Product Details:Packaging Size | 2 x 28 Capsules |
Brand | Enzamide |
Packaging Type | Box |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Strength | 40 mg |
Manufactured By | Intas |
Country of Origin | Made in India |
40mg Enzalutamide Capsules is used in the treatment of cancer of the prostate gland. It works by blocking the effects of male hormones such as testosterone. Enzalutamide Tablet should be taken with or without food, preferably at a fixed time every day.
Taking it in the wrong way or taking too much can cause very serious side effects. Headache, hot flashes, weakness and high blood pressure is very common side effect of this medicine. Other than this, yellowing of skin, loss of appetite, shortness of breath, abdominal pain, dark urine, and skin rashes might be observed as side effects.
Approx. Rs 15,624 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Form | Injection |
Storage Condition | As per room temperature |
Prescription/Non prescription | Non prescription |
Doses | 60mg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,524 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Form | Injection |
Storage Condition | As per room Temperature |
Prescription/Non prescription | Non prescription |
Doses | 120mg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 824 / VialGet Latest Price
Product Details:Minimum Order Quantity | 18 Vial |
Form | Injection |
Storage Condition | As per room temperature |
Prescription/Non prescription | Non prescription |
Doses | 500mg / 20 ml |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 524 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 40mg |
Packaging Size | 2 ml |
Packaging Type | a box in 10 ampules |
form | injection |
storage | no cooling |
Additional Information:
Approx. Rs 5,247 / VialGet Latest Price
Product Details:Minimum Order Quantity | 14 Vial |
Form | Injection |
Storage Condition | AS per room temperature |
Prescription/Non prescription | Non prescription |
Doses | 100mg / 4ml |
packing size | 4ml in vail |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,257 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Form | Injection |
Storage Condition | As per room temperature |
Prescription/Non prescription | Non prescription |
Packing size | 440mg / 20ml in vial |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,287 / VialGet Latest Price
Product Details:Minimum Order Quantity | 2 Vial |
Form | Injection |
Storage Condition | As per room temperature |
Prescription/Non prescription | Non prescription |
packing size | 150mg / 7.2ml in vial |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,174 / VialGet Latest Price
Product Details:Minimum Order Quantity | 11 Vial |
Packaging Type | Vial |
form | injection |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,273 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 12 Bottle |
Form | Tablet |
Storage Condition | non cooling |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 42,814 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 25 Bottle |
Form | Tablet |
Storage Condition | non cooling |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,278 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3 Bottle |
Form | Tablet |
Storage Condition | Non cooling |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,157 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 4 Bottle |
Form | Tablet |
Storage Condition | Non cooling |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 26,814 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 37 Bottle |
Form | Tablet |
Storage Condition | non cooling |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 47,214 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 18 Bottle |
Form | Tablet |
Storage Condition | as per room tempreture |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,01,524 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 21 Bottle |
Form | Tablet |
Storage Condition | as per room temperature |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,145 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Strength | 2.5mg |
Pack Size | 10*10 Tablets |
Packaging Type | Box |
Brand Name | Methotie |
Manufactured By | neonle pharma |
Usage/Application | Treat inflammatory conditions |
Shelf Life | 36 Months |
Prescription/Non prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 5,871 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 15 Bottle |
Dose/Strength | 250 mg |
Packaging Size | 1*10 Tablets |
Usage/Application | Clinical |
Shelf Life | non cooling |
Packaging Type | Box |
Brand | Geftib |
Manufacturer | Natco |
Additional Information:
Approx. Rs 4,217 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 11 Box |
Strength | 4 mg |
Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Brand | Lenvenib |
Treatment | Treat thyroid cancer |
Additional Information:
Approx. Rs 250 / StripeGet Latest Price
Product Details:Usage/Application | Clinical |
Brand | Letroz |
Packaging Size | 5 x 5 Tablets |
Packaging Type | Box |
Medicine Type | Allopathic |
Form | Tablets |
Dose/Strength | 2.5 mg |
Letrozole Tablets IP helps treat breast cancer in post-menopausal women. It may be used alone or with other treatments, such as surgery or radiation. It can also be used in patients with advanced breast cancer to stop the tumor from spreading to other parts of the body.
Letrozole Tablets IP is also helpful in the treatment of infertility. It can be taken with or without food, but take it at about the same time to get the most benefit. The dose and frequency depend on what you are taking it for.
This medicine's most common side effects include hot flashes, fatigue, increased sweating, and increased level of cholesterol (hypercholesterolemia).
Approx. Rs 250 / StripeGet Latest Price
Product Details:Dose/Strength | 2.5 mg |
Usage/Application | Clinical |
Brand | Fempro |
Packaging Size | 5 x 10 Tablets |
Packaging Type | Strip |
Medicine Type | Allopathic |
Form | Tablets |
2.5mg Letrozole Tablets USP helps treat breast cancer in post-menopausal women. It may be used alone or with other treatments, such as surgery or radiation. It can also be used in patients with advanced breast cancer to stop the tumor from spreading to other parts of the body.
2.5mg Letrozole Tablets USP is also helpful in the treatment of infertility. It can be taken with or without food, but take it at about the same time to get the most benefit. The dose and frequency depend on what you are taking it for.
This medicine's most common side effects include hot flashes, fatigue, increased sweating, and increased level of cholesterol (hypercholesterolemia).
Approx. Rs 3,214 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 11 Bottle |
Dose/Strength | 150 mg |
Usage/Application | Personal |
Brand | Olparib |
Drug Name | Olaparib |
Grade Standard | 100% |
Packaging Type | bottle |
Packaging Size | 60 tablets |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,145 / VialGet Latest Price
Product Details:Minimum Order Quantity | 10 Vial |
Strength | 100mg |
Pack Size | 25 ml |
Pack Type | Vial |
Brand Name | Doxoruben |
Manufacturer | Hectro |
Usages | 100mg 25ml |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,974 / VialGet Latest Price
Product Details:Minimum Order Quantity | 11 Vial |
Strength | 200 mg |
Pack Size | 25 ml |
Brand Name | Doxoruben |
Manufacturer | Hectro |
Usages | 200mg / 100ml |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,874 / VialGet Latest Price
Product Details:Minimum Order Quantity | 11 Vial |
Strength | 50 mg |
Pack Size | 25 ml |
Pack Type | Vial |
Brand Name | Doxoruben |
Manufacturer | Hectro |
Usages | 50mg / 25ml |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,147 / VialGet Latest Price
Product Details:Minimum Order Quantity | 12 Vial |
Strength | 10 mg/10 ml |
Packaging Type | Vial |
Brand | Cytoblastin |
Manufacturer | Cipla |
Also gives | Pharma Third party manufacturing |
form | injection |
Additional Information:
Approx. Rs 3,214 / VialGet Latest Price
Product Details:Minimum Order Quantity | 11 Vial |
Dose/Strength | 50 mg /10 ml |
Packaging Type | Vial |
Brand | Oxitan |
Manufacturer | zipla |
Usage/Application | Clinical |
Shelf Life | non cooling |
form | injection |
Additional Information:
Approx. Rs 5,214 / VialGet Latest Price
Product Details:Minimum Order Quantity | 11 Vial |
Dose/Strength | 2 mg |
Packaging Type | Vial |
Brand | Bortenat |
Manufactured By | Hectro |
Usage/Application | Clinical |
form | injection |
Additional Information:
Approx. Rs 4,218 / VialGet Latest Price
Product Details:Minimum Order Quantity | 10 Vial |
Dose/Strength | 3.5 mg |
Packaging Type | Vial |
Brand | Bortenat |
Manufactured By | Hectro |
Usage/Application | Clinical |
Shelf life | non cooling |
Additional Information:
Explore More Products
© SS Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited