Nagpur, Maharashtra
GST No. 27AGWPK9737C3ZR
Approx. Rs 245 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 28 Vial |
| Packaging Type | Glass Bottle |
| Packaging Size | 20ml per vial |
| Usage/Application | Hospital |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | sulphate1.5gm + chloride 1gm / 20ml per vial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 480 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 37 Vial |
| Packaging Type | Glass Bottle |
| Packaging Size | 100ml per vial |
| Usage/Application | Personal |
| Indication | Neuralgia |
| Brand | Dectomax |
| Dose/Strength | one daily injection, for 3 to 5 days in succession. 10 ml for 100kg weight |
| Country of Origin | Made in India |
VETOXYPHEN INJECTION the association of two major antibiotics, the oxytetracycline and chloramphenicol, gives to VETOXYPHEN a broad anti infectious spectrum.
All the bacterial infections are covered: navel ill, arthritis, metritis, respiratory diseases, enteritis, skin lesions, interdigital eczema, kerato-conjunctivitis, colibacillosis, salmonellosis, pasteurellosis, mycoplasmosis, rickettsiosis. The dexamethasone is efficient against inflammation, pain and allergy. As a consequence, the animal recovers more quickly due to the synergical effect onanimals (movement,respiration, digestion). The lidocaine permits a non painful injection.
Contains: Oxytetracycline: 1g + Chloramphenicol: 10g + Lidocane chlorhydrate: 1g + Dexamethasone: 0.1g
Excipient: q.s. 100ml
Excipient: q.s. 100ml
Additional Information:
Approx. Rs 680 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 37 Piece |
| Packaging Type | Glass Bottle |
| Packaging Size | 100ml per vial |
| Usage/Application | Hospital |
| Indication | Muscular |
| Brand | Vetmate |
| Dose/Strength | Procaine 2lakh IU+ Dihydrostreptomycin 200mg |
| Country of Origin | Made in India |
Composition:
Contains per ml:
Procaine penicillin G............200 000.IU.
Dihydrostreptomycin sulphate .......200 mg.
Excipients ad .........1 ml.
Additional Information:
Approx. Rs 521 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 152 Vial |
| Packaging Type | Glass Bottle |
| Packaging Size | 100ml per vial |
| Usage/Application | Hospital |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | Cattle/Horse: 5-25ml Calf/Foal: 5-12ml Sheep/Goat: 2.5-5ml Dog/Cat: 0.5-5ml Poultry: 0.3-0.5ml per |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,573 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 27 Piece |
| Packaging Type | Glass Bottle |
| Packaging Size | 100ml per vial |
| Usage/Application | Personal |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | 250mg per vial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,187 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Vial |
| Packaging Type | Glass Bottle |
| Packaging Size | 100ml of vial |
| Usage/Application | Hospital |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | 48lakh IU |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 254 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Vial |
| Strength | 4.5gm |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,857 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 18 Vial |
| Packaging Type | Glass Bottle |
| Packaging Size | 120mg / ml per vial |
| Usage/Application | Personal |
| Indication | Muscular |
| Brand | Vetmate |
| Dose/Strength | as per physician |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 924 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 57 Vial |
| Packaging Type | Glass Bottle |
| Packaging Size | 15% 100ml vail |
| Usage/Application | Hospital |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | 100ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 934 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 29 Piece |
| Strength | 100 mg/10 ml |
| Packaging Type | Glass Bottle |
| Packaging Size | 100ML |
| Usage/Application | Personal |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | 100ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,927 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 37 Vial |
| Packaging Type | Glass Bottle |
| Packaging Size | 50ml & 100 ml per vial |
| Usage/Application | Hospital |
| Indication | Joint Pain |
| Brand | Vetmate |
| Dose/Strength | 50ml per vial |
| Country of Origin | Made in India |
| capicity | 500 |
| dispatch | 20 days |
| Composition | Alfaxalone injection |
| Molecules | lfaxalone injection |
| Grade | IP |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 0.6 mg/ml |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Packaging Size | 10 x 1 ml Ampoules |
| Medicine Type | Allopathic |
| Form | Injection |
Approx. Rs 754 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Vial |
| Strength | 1% w/v |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand | Domecvet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 284 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Vial |
| Strength | 20 mg/5 ml |
| Brand | Dexona |
| Packaging Size | 5ml |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 318 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 29 Piece |
| Packaging Size | 2ml per vial |
| Usage/Application | Clinical |
| Packaging Type | Glass Bottle |
| Indication | Neuralgia |
| Brand | Vetmate |
| Dose/Strength | 250mcg / 2ml vial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 750 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Composition | Butaphosphan + Cyanocobalamin |
| Brand | Catosal veterinary injection |
| Manufacturer | Power bolic |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Packaging Size | 100 ml |
Additional Information:
Approx. Rs 1,095 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Vial |
| Packaging Size | 100ml per vial |
| Packaging Type | Glass Bottle |
| Usage/Application | Personal |
| Indication | Muscular |
| Brand | Vetmate |
| Dose/Strength | 10% IP |
Additional Information:
Approx. Rs 627 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 82 Box |
| Packaging Size | 1X4 Bolus |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Dose/Strength | 5mg per bolus |
| For Animal Type | cattle |
| Brand | Vee remedies |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 524 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 18 Bottle |
| Packaging Type | Glass Bottle |
| Packaging Size | 40mg / 100ml & 30ml of vial |
| Usage/Application | Personal |
| Indication | Muscular |
| Brand | Vetmate |
| Dose/Strength | 30ml & 100ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 957 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Vial |
| Packaging Size | 100ml per bottle |
| Packaging Type | Glass Bottle |
| Usage/Application | Personal |
| Indication | Muscular |
| Brand | Vetmate |
| Dose/Strength | 2mg / 100ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 204 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Vial |
| Packaging Size | 100 ml |
| Strength | 20 mg/mL |
| Brand | Maxicam |
| Manufacturer | Vetco pharma |
| form | injection |
Additional Information:
Approx. Rs 524 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Vial |
| Strength | 1000 mg |
| Packaging Type | Glass Bottle |
| Packaging Size | 1gm |
| Usage/Application | Personal |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | as per doctor consulate |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 204 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 30 ml injection |
| Strength | 30 ml injection |
| Usage/Application | Home use |
| Form | Injection |
| Brand | Bioxy LA |
| Shelf Life | non cooling |
| Composition | Oxytetracycline 20% w/v injection |
| Manufacturer | Biotech pharma |
| Country of Origin | Made in India |
Cattle: Haemorrhagic septicaemia, black-quarter, anthrax, pneumonia, enteritis, genito urinary tract infections, wound infections, mastitis, brucellosis.
Goat / Sheep: Pneumonia, CCPP, BCPP enterotoxemia, brucellosis.
Horse: Pneumonia, strangles, enteritis, wound infections, joint ill, anthrax and urino genital infections.
Cats & Dogs: Infectious enteritis, pneumonia, secondary bacterial complications due to viral diseases, rickettsiosis.
Additional Information:
Approx. Rs 924 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Box |
| Strength | 20MG |
| Brand | Doxaplus Forte |
| Manufacturer | Vetox Healthcare |
| Usage/Application | Hospital |
| Composition | Docapram Hydr. 20mg / 50ml injection |
Additional Information:
Approx. Rs 217 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 54 Vial |
| Packaging Type | Glass Bottle |
| Packaging Size | 100ml of bottle |
| Usage/Application | Personal |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | 100ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 394 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 31 Vial |
| Packaging Size | 4mcg/ 10ml of vial |
| Packaging Type | Glass Bottle |
| Usage/Application | Personal |
| Indication | Muscular |
| Dose/Strength | 4 mcg / 10ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 408 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 34 Piece |
| Packaging Size | 50ml & 100ml vials |
| Packaging Type | Glass Bottle |
| Usage/Application | Hospital |
| Indication | Joint Pain |
| Brand | Dectomax |
| Dose/Strength | Diminazene aceturate 70 mg, Phenazone 375 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 576 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 32 Piece |
| Packaging Size | 20ml & 100ml both size |
| Usage/Application | Personal |
| Packaging Type | Glass Bottle |
| Indication | Muscular |
| Brand | Vetmate |
| Dose/Strength | As per physician |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,875 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 34 Piece |
| Packaging Size | 50mg / 2ml of vail |
| Usage/Application | Hospital |
| Packaging Type | Glass Bottle |
| Indication | Muscular |
| Dose/Strength | As per phesician advice |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,473 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 28 Vial |
| Packaging Type | Glass Bottle |
| Packaging Size | 4gm per vial |
| Usage/Application | Personal |
| Indication | Neuralgia |
| Brand | Vetmate |
| Dose/Strength | as per physician |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 178 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 19 Bottle |
| Packaging Type | Glass Bottle |
| Packaging Size | 20% grade of 30ml & 100ml vial |
| Usage/Application | Hospital |
| Indication | Neuralgia |
| Brand | Vetmate |
| Dose/Strength | 30ml & 100ml vial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 621 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Vial |
| Packaging Type | Glass Bottle |
| Packaging Size | 500ml a bottle |
| Usage/Application | Personal |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | as per Doctor priscribe |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 149 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 17 Bottle |
| Packaging Type | Glass Bottle |
| Packaging Size | 20% grade 30ml / 100ml |
| Usage/Application | Personal |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | 30ml / 100ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 324 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Vial |
| Strength | 1.5 gm |
| Packaging Size | 4.5 mg |
| Usage/Application | Personal |
| Packaging Type | Glass Bottle |
| Form | Injection |
| Shelf life | 24 months |
| Indication | Muscular |
| Prescription/Non prescription | Non prescription |
| Brand | Vetmate |
| Dose/Strength | 4.5 mg each vial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 135 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Vial |
| Pack Size | 30 ml |
| Packaging Type | Glass Bottle |
| Packaging Size | 100ml per vial |
| Usage/Application | Clinical |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | as per physician |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 245 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Vial |
| Strength | 562.5 mg |
| Pack Type | Vial |
| Composition | Ceftriaxone 500 mg + Tazobactam 62.5 mg |
| Brand Name | Intacef Tazo pet |
| Manufacturer | Intas |
| Shelf Life | 24 Months |
| Usage | To treat various bacterial infections |
Additional Information:
Approx. Rs 1,384 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 48 Piece |
| Packaging Size | vial |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | as per Dr. advice |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 162 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 27 Piece |
| Packaging Size | 250mg / 2 ml per |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Indication | Neuralgia |
| Brand | Dectomax |
| Dose/Strength | 250mg / 2ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 204 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 62 Vial |
| Brand | Vetmate |
| Packaging Size | 80mg / 2ml vial |
| Usage/Application | Hospital |
| Packaging Type | Glass Bottle |
| Indication | Muscular |
| Dose/Strength | 80mg / 2ml vial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 147 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 28 Vial |
| Packaging Type | Glass Bottle |
| Packaging Size | 100ml (75mg) vial |
| Usage/Application | Personal |
| Indication | Muscular |
| Brand | Vetmate |
| Dose/Strength | Levamisole 75mg + Benzyl 1.5% w/v |
| Country of Origin | Made in India |
Levamisole 75mg + Benzyl 1.5% injection is a broad spectrum anthelmintic for use in the treatment and control of nematode infections in Cattle and Sheep.
Gastro-intestinal worms : Trichostrogylus spp. Cooperi spp., Ostertagia spp., Haemonchus spp., Nematodirus spp., Bunostomuum spp., Oesophagostomum spp., Chabertia spp.
COMPOSITION :
Each ml contains :
Levamisole Hydrochloride B.P 75 mg
Benzyl Alcohol B.P 1.5% w/v
Water for Injection B.P q.s.
Additional Information:
Explore More Products
© SS Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited