Nagpur, Maharashtra
GST No. 27AGWPK9737C3ZR
Approx. Rs 682 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 65 Piece |
| Form | Tablet |
| Usage/Application | Personal |
| Generic Name | Oclapet 5.4mg tablets |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | silver stripes |
| Dose/Strength | 5.4 mg |
| Brand | Vivaldis |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 751 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 61 Piece |
| Form | Tablet |
| Usage/Application | Personal |
| Generic Name | Oclapet 16mg tablets |
| Packaging Size | 1 x 10 tab |
| Packaging Type | silver stripe |
| Dose/Strength | 16mg |
| Brand | Vivaldis |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 983 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 64 Box |
| Strength | 2.5 mg |
| Pack Type | Strip |
| Pack Size | 1 x 10 tab |
| Brand | Vivaldis |
| Drug Compositions | Pimobendan tablets |
| Form | Tablets |
Additional Information:
Approx. Rs 627 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 64 Piece |
| Strength | 500mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Triclabend tablets |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 834 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1068 Piece |
| Form | Tablet |
| Usage/Application | Clinical use |
| Generic Name | Grapitail 100mg Tablets |
| Packaging Size | 1 x 4 tablets |
| Packaging Type | stripe |
| Dose/Strength | 100mg |
| Brand | Vivaldis |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 482 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Kg |
| Strength | 150 mg |
| Pack Size | 30 Tablets |
| Animal Type | Cattle |
| Brand | Panacur |
| Prescription | Non Prescription |
| Composition | Fenbendazole |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 3,542 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 57 Piece |
| Axis Count | 1 Axis |
| Control Type | Position |
| Communication Port | Ethernet |
| Supported Motor | Stepper Motor |
| Supply Voltage | 24 V DC |
| Feedback Type | Incremental Encoder |
| Programming Interface | PC Software |
| Mounting Type | Panel Mount |
| Control Mode | Standalone |
Additional Information:
Approx. Rs 1,194 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 106 Piece |
| Brand | Clinsol NM |
| Pack Size | 15 g |
| Clindamycin Strength | 1% w/w |
| Nicotinamide Strength | 4% w/w |
| Packaging Type | Lami Tube |
| Prescription | Prescription |
| Form | Gel |
| Usage Area | Face |
| Shelf Life | 24 months |
| Country of Origin | India |
| Storage | As per room temperature |
| Order quantity | minimun 1 box |
Additional Information:
Approx. Rs 1,527 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 127 Strip |
| Brand Name | Oncyclo |
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10 Capsules |
| Form | Capsule |
| Manufacturer | Biocon |
Additional Information:
Approx. Rs 2,194 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 175 Box |
| Brand | Terbinaforce |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
| Manufacturer | Torrent |
| Strength | 250 mg |
Additional Information:
Approx. Rs 627 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 62 Box |
| Composition | Cefpodoxime Proxetil |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Leegaze Pharma |
| Strength | 200 mg |
Additional Information:
Approx. Rs 927 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 51 Box |
| CFU Count | 5 Billion |
| Composition Type | Single Strain |
| Pack Size | 10x10 Tablets |
| Form | Tablet |
| Target User | Adult |
| Brand Segment | Ethical |
| Brand | Econorm |
| Shelf Life | 18 months |
Additional Information:
Approx. Rs 624 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 275 Box |
| Strength | 30 mg |
| Form | Tablet |
| Pack Size | 10 tablet |
| Combination Type | CoQ10 Only |
| Usage | Cardiac Support |
| Prescription | OTC |
| Packing Type | Blister |
| Shelf Life | 24 month |
| Certifications | WHO GMP |
Additional Information:
Approx. Rs 927 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 214 Box |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 624 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 524 Box |
| Strength | 57 mg |
| Also gives | Third Party manufacturing |
| Country of Origin | Made in India |
| packing type | stripe |
| Tempurature | Non cooling |
| Certificate | IPS |
Additional Information:
Approx. Rs 927 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 624 Strip |
| Strength | 227 mg |
| Also gives | Third Party manufacturing |
| Country of Origin | Made in India |
| Tempurature | Non cooling |
| Packing | In Stripe |
| certificate | IPS |
Additional Information:
Explore More Products
© SS Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited