Nagpur, Maharashtra
GST No. 27AGWPK9737C3ZR
Approx. Rs 4,200 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 94 Vial |
| Composition | Trenbolone Base |
| Packaging Type | Vial |
| Strength | 100 mg |
| Form | Liquid |
| Brand | Trenabol |
| Packaging Size | 10 ml |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Additional Information:
Approx. Rs 2,571 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 97 Vial |
| Brand | British Pharma |
| Strength | 100 mg |
| Type of Ester | Suspension (Base) |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Base |
| Country of Origin | India |
| Usage/Application | Bodybuilding |
Additional Information:
Approx. Rs 924 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Pack |
| Strength | 2.5 g Sachet |
| Pack Size | 1 x 10 g Tube |
| Brand | Androgel |
| Application Area | Abdomen |
| Usage/Application | Male Hypogonadism |
| Prescription Required | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Additional Information:
Approx. Rs 823 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 521 Strip |
| Strength | 50 mg |
| Brand | Clomifene |
| Pack Size | 10 Tablets |
| Active Ingredient | Clomiphene Citrate |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Additional Information:
Approx. Rs 2,415 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 524 Kg |
| Assay | 99.5% |
| Grade | Pharma Grade |
| Pack Size | 500 g |
| Product Application | API |
| Source | Synthetic |
| Appearance | White Powder |
| Packaging Type | HDPE Drum |
| Shelf Life | 2 Years |
Additional Information:
Approx. Rs 586 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 52 Box |
| Brand | Meditech |
| Packaging Size | 10 Tablets |
| Strength | 20 mg |
| Dosage Form | Tablet |
| Usage Application | Muscle Wasting |
| Target Species | Human |
| Shelf Life | 24 Months |
| Brand Type | Branded |
| Company Type | Exporter |
Additional Information:
Approx. Rs 3,719 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 142 Box |
| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Powerbolic Lab |
| Strength | 250 mg |
| Packaging Volume | 10 ml |
| Grade | IP |
| Purity | 100 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 3 weeks |
| Composition | Boldenone Undecylenate |
Additional Information:
Approx. Rs 4,835 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 153 Vial |
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Volume | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Additional Information:
Approx. Rs 330 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 532 Strip |
| Dosage/Strength | 250 mg |
| Form | Powder |
| Packaging Type | Sachets |
| Brand | Chricohol 250mg Powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 524 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 58 Box |
| Strength | 25 mg |
| Usage | Fertility Support |
| Grade | Pharma Grade |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Packaging Size | 10×10 tablets |
| Prescription Type | Prescription |
| Additives | With Coenzyme Q10 |
| Brand | Fertisure |
Additional Information:
Approx. Rs 345 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 62 Vial |
| Strength | 3.75 mg |
| Formulation Type | Depot |
| Brand | Luprodex |
| Therapeutic Indication | Precocious Puberty |
| Manufacturer | Samarth |
| Pack Size | 2 ml |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Route Of Administration | Subcutaneous |
| Salt Composition | Leuprolide Acetate |
Additional Information:
Approx. Rs 234 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 85 Vial |
| Form | Solution |
| Dosage Form | IV Injection |
| Combination Type | Single |
| Brand | Themiset |
| Treatment | Prevention of CINV |
| Storage | Store at 2-8°C |
| Strength | 0.5 mg |
| Shelf Life | 24 months |
| Active Ingredient | Palonosetron |
| Salt Form | HCL |
Additional Information:
Approx. Rs 567 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 72 Strip |
| Strength | 2.5 mg |
| Brand | Letroz |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Country | India |
Additional Information:
Approx. Rs 2,674 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 52 Box |
| Strength | 25 mg |
| Usage | Fertility Support |
| Grade | Pharma Grade |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Packaging Size | 10×10 tablets |
| Prescription Type | Prescription |
| Additives | With Melatonin |
| Brand | Fertisure |
| Country | India |
| Storage | Non cooling |
| compound | DHEA |
Additional Information:
Explore More Products
© SS Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited