Nagpur, Maharashtra
GST No. 27AGWPK9737C3ZR
Approx. Rs 1,672 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 62 Vial |
| Strength | 300 mg |
| Storage Condition | Non cooling |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Form | Tablet |
Additional Information:
Approx. Rs 1,284 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 42 Vial |
| Strength | 30 mg |
| Storage Condition | Non cooling |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Form | Tablet |
Additional Information:
Approx. Rs 1,682 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 42 Vial |
| Strength | 260 mg |
| Form | Injection |
| Storage Condition | Non cooling |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| packing size | 50ml vail |
Additional Information:
Approx. Rs 914 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Form | Tablets |
| Brand | Nindanib |
| Strength | 150 mg |
| Packaging Size | 3 x 1 x 10 Capsules |
| Medicine Type | Allopathic |
Nintedanib soft gelatin Capsule is used in the treatment of idiopathic pulmonary fibrosis and non-small cell lung cancer.
Nintedanib soft gelatin Capsule should be taken with food, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time
Idiopathic pulmonary fibrosis is a lung disease caused by lung tissue becoming thick and stiff and eventually forming scar tissue within the lungs. The scarring, or fibrosis, seems to result from a cycle of damage and healing that occurs in the lungs. These changes are irreversible and the affected person may experience shortness of breath or dry cough as initial symptoms.
Approx. Rs 2,157 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Box |
| Form | Tablet |
| Storage Condition | non cooling |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| packing size | 1 x 10 tablets |
Additional Information:
Approx. Rs 13,672 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 14 Box |
| Strength | 60 mg |
| Packaging Type | Bottle |
| Form | Tablet |
| Treatment | Treat thyroid cancer |
| Storage Condition | As per room temperature |
| Country of Origin | Made in India |
| packing size | 30 tablets per bottle |
Additional Information:
Approx. Rs 5,137 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 37 Piece |
| Form | Vial |
| Packaging Type | Vial |
| Storage Condition | as per room temperature |
| Country of Origin | Made in India |
| packing size | 50mg injection |
Additional Information:
Approx. Rs 1,827 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Bottle |
| Strength | 40 mg |
| Form | Tablet |
| Storage Condition | Non cooling |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,594 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Box |
| Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Non cooling |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,273 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 62 Vial |
| Strength | 100MG |
| Form | Tablet |
| Pack Size | 40 ml |
| Pack Type | Vial |
| Storage Condition | Non cooling |
| Brand Name | Methotrecel |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Hectro |
| Country of Origin | Made in India |
| Categary | Anti cancer product |
Additional Information:
Approx. Rs 3,827 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Packaging Type | Bottle |
| Form | Tablet |
| Storage Condition | non cooling |
| Country of Origin | Made in India |
| packing size | 28 tablets |
Additional Information:
Approx. Rs 3,891 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 37 Box |
| Packaging Type | Bottle |
| Form | Tablet |
| Storage Condition | non cooling |
| Country of Origin | Made in India |
| Packing size | 28 tablets |
Additional Information:
Approx. Rs 35,814 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Packaging Type | Bottle |
| Form | Tablet |
| Storage Condition | as per room Temperature |
| Country of Origin | Made in India |
| packing size | 120 tablets |
Additional Information:
Approx. Rs 2,147 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Vial |
| Form | Vial |
| Packaging Type | Vial |
| Storage Condition | as per room temperature |
| Country of Origin | Made in India |
| packing size | 500mg / 1gm |
Additional Information:
Approx. Rs 31,287 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 14 Bottle |
| Form | Tablet |
| Storage Condition | as per room temperature |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| packing | 30 tablets |
Additional Information:
Explore More Products
© SS Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited